Pennsylvania Rest Areas
If you’re planning a road trip of any distance, take a look at using Pennsylvania’s Rest Areas on your route to stop at. It’s a great way not to over stress yourself. Pennsylvania Rest Areas are designed to provide highway travelers a safe and convenient facility to rest before continuing with their journey.
Pennsylvania Rest Area Locations
Pennsylvania rest areas are typically roadside facilities that provide, parking at a minimum. Although some may have picnic areas and so much more. They are mainly maintained by the Pennsylvania Department of Transportation. Some may be closed due to maintenance issues, its always best to have an alternate rest stop just in case.
Pennsylvania State Rest Areas & Welcome Centers
Pennsylvania Rest Areas
Interstate I-70 PA Rest Areas
I-70 Eastbound – (mile marker 5) – Welcome Center (Eastbound) | MAP
I-70/76 Westbound – (mile marker 77.6) New Stanton Service Plaza (Westbound) | MAP
I-70/76 Westbound – (mile marker 112.3) North Somerset Service Plaza Westbound) | MAP
I-70/76 Eastbound – (mile marker 112.3) South Somerset Service Plaza Westbound) | MAP
I-70 Eastbound – (mile marker 147.3) South Midway Service Plaza (Eastbound) | MAP
I-70 Eastbound – (mile marker 156) Rest Area (Eastbound) | MAP
I-70 Westbound – (mile marker 171) – Welcome Center (Westbound) | MAP
Interstate I-76 PA Rest Areas
I-76 Eastbound – (mile marker 49.3) Oakmont Plum Service Plaza (Eastbound) | MAP
I-76/70 Westbound – (mile marker 77.6) New Stanton Service Plaza (Westbound) | MAP
I-76/70 Westbound – (mile marker 112.3) North Somerset Service Plaza Westbound) | MAP
I-76/70 Eastbound – (mile marker 112.3) South Somerset Service Plaza Westbound) | MAP
I-76/70 Eastbound – (mile marker 147.3) South Midway Service Plaza (Eastbound) | MAP
I-76 Bidirectional – (mile marker 172.3) Sideling Hill Service Plaza (Westbound and Eastbound) | MAP
I-76 Westbound – (mile marker 202.5) Blue Mountain Service Plaza (Westbound) | MAP
I-76 Eastbound – (mile marker 219.1) Cumberland Valley Service Plaza (Eastbound) | MAP
I-76 Eastbound – (mile marker 249.7) Highspire Service Plaza (Eastbound) | MAP
I-76 Westbound – (mile marker 258.8) Lawn Service Plaza (Westbound) | MAP
I-76 Eastbound – (mile marker 289.9) Bowmansville Service Plaza (Eastbound) | MAP
I-76 Westbound – (mile marker 304.8) Peter J. Camiel Service Plaza (Westbound) | MAP
I-76 Eastbound – (mile marker 324.6) Valley Forge Service Plaza (Eastbound) | MAP
Interstate I-78 PA Rest Area
I-78 Westbound – (mile marker 76) – (Exit 75 after toll plaza) Welcome Center (Westbound) | MAP
Interstate I-79 PA Rest Areas
I-79 Northbound – (mile marker 5) – Welcome Center (Northbound) | MAP
I-79 Northbound – (mile marker 50) – Rest Area (Northbound) | MAP
I-79 Southbound – (mile marker 50) – Rest Area (Southbound) | MAP
I-79 Northbound – (mile marker 107) – Rest Area (Northbound) | MAP
I-79 Southbound – (mile marker 110) – Rest Area (Southbound) | MAP
I-79 Northbound – (mile marker 135) – Rest Area (Northbound) | MAP
I-79 Southbound – (mile marker 135) – Rest Area (Southbound) | MAP
I-79 Northbound – (mile marker 163) – Rest Area (Northbound) | MAP
I-79 Southbound – (mile marker 163) – Rest Area (Southbound) | MAP5
Interstate I-80 PA Rest Areas
I-80 Eastbound – (mile marker 1) 0.5 miles East of the PA and OH State line – Welcome Center | MAP
I-80 Eastbound – (mile marker 30) – Rest Area (Eastbound) | MAP
I-80 Westbound – (mile marker 31) – Rest Area (Westbound) | MAP
I-80 Westbound – (mile marker 88) – Rest Area (Westbound) | MAP
I-80 Eastbound – (mile marker 88) – Rest Area (Eastbound) | MAP
I-80 Westbound – (mile marker 146) – Rest Area (Westbound) | MAP
I-80 Eastbound – (mile marker 146) – Rest Area (Eastbound) | MAP
I-80 Westbound – (mile marker 194) – Rest Area (Westbound) | MAP
I-80 Eastbound – (mile marker 194) – Rest Area (Eastbound) | MAP
I-80 Eastbound – (mile marker 219) – Rest Area (Eastbound) | MAP
I-80 Westbound – (mile marker 220) – Rest Area (Westbound) | MAP
I-80 Westbound – (mile marker 246) – Rest Area (Westbound) | MAP
I-80 Eastbound – (mile marker 246) – Rest Area (Eastbound) | MAP
I-80 Eastbound – (mile marker 270) – Rest Area (Eastbound) | MAP
I-80 Eastbound – (mile marker 295) – Rest Area (Eastbound) | MAP
I-80 Westbound – (mile marker 310) 0.5 miles West of the PA and NJ State line – Welcome Center | MAP
Interstate I-81 PA Rest Areas
I-81 Northbound – (mile marker 1) 1.5 miles North of the PA & MD State line – Welcome Center | MAP
I-81 Northbound – (mile marker 38) – Rest Area (Northbound) | MAP
I-81 Southbound – (mile marker 39) – Rest Area (Southbound) | MAP
I-81 Northbound – (mile marker 80) – Rest Area (CLOSED)
I-81 Southbound – (mile marker 80) – Rest Area (CLOSED)
I-81 Northbound – (mile marker 157) – Rest Area (Northbound) | MAP
I-81 Southbound – (mile marker 158) – Rest Area (Southbound) | MAP
I-81 Southbound – (mile marker 232) 0.5 miles South of the PA & NY State line – Welcome Center | MAP
Interstate I-83 PA Rest Area
I-83 Northbound – (mile marker 2) – 2.5 miles North of the PA & MD State line – Welcome Center | MAP
Interstate I-84 PA Rest Areas
Interstate I-90 PA Rest Area
Interstate I-95 PA Rest Area
I-95 Northbound – (mile marker 1) 0.5 miles North of the PA & DE State line – Welcome Center | MAP
Interstate I-276 PA Rest Area
I-276 Westbound – (mile marker 328.4) King of Prussia Service Plaza (Westbound) | MAP
Interstate I-476 PA Rest Areas
US Route US-15 PA Rest Area
US-15 Southbound (7 miles South of the PA & NY State line) – Welcome Center | MAP
Pennsylvania Turnpike
The Pennsylvania Turnpike consists parts of Interstates I-70, I-76, I-276 and I-476
I-76 Eastbound – (mile marker 49.3) Oakmont Plum Service Plaza (Eastbound) | MAP
I-70/76 Westbound – (mile marker 77.6) New Stanton Service Plaza (Westbound) | MAP
I-70/76 Westbound – (mile marker 112.3) North Somerset Service Plaza Westbound) | MAP
I-70/76 Eastbound – (mile marker 112.3) South Somerset Service Plaza Westbound) | MAP
I-70/76 Eastbound – (mile marker 147.3) South Midway Service Plaza (Eastbound) | MAP
I-76 Bidirectional – (mile marker 172.3) Sideling Hill Service Plaza (Westbound and Eastbound) | MAP
I-76 Westbound – (mile marker 202.5) Blue Mountain Service Plaza (Westbound) | MAP
I-76 Eastbound – (mile marker 219.1) Cumberland Valley Service Plaza (Eastbound) | MAP
I-76 Eastbound – (mile marker 249.7) Highspire Service Plaza (Eastbound) | MAP
I-76 Westbound – (mile marker 258.8) Lawn Service Plaza (Westbound) | MAP
I-76 Eastbound – (mile marker 289.9) Bowmansville Service Plaza (Eastbound) | MAP
I-76 Westbound – (mile marker 304.8) Peter J. Camiel Service Plaza (Westbound) | MAP
I-76 Eastbound – (mile marker 324.6) Valley Forge Service Plaza (Eastbound) | MAP
I-276 Westbound – (mile marker 328.4) King of Prussia Service Plaza (Westbound) | MAP
I-476 Bidirectional – (mile marker 55.9) Allentown Service Plaza (Northbound and Southbound) (Dump Station) | MAP
I-476 Bidirectional – (mile marker 86.1) Hickory Run Service Plaza (Northbound and Southbound) | MAP
Pennsylvania Welcome Centers
US-15 Southbound (7 miles South of the PA & NY State line) – Welcome Center | MAP
I-70 Eastbound – (mile marker 5) 5 miles East of the PA & WY State line – Welcome Center | MAP
I-70 Westbound – (mile marker 171) 0.5 miles West of the PA & MD State line – Welcome Center | MAP
I-78 Westbound – (mile marker 76) 0.5 miles West of the PA & NJ State line Exit 75 – Welcome Center (Westbound) | MAP
I-79 Northbound – (mile marker 5) 5 miles North of the PA & WV State line – Welcome Center | MAP
I-80 Eastbound – (mile marker 1) 0.5 miles East of the PA & OH State line – Welcome Center | MAP
I-80 Westbound – (mile marker 310) 0.5 miles West of the PA & NJ State line – Welcome Center | MAP
I-81 Northbound – (mile marker 1) 1.5 miles North of the PA & MD State line – Welcome Center | MAP
I-81 Southbound – (mile marker 232) 0.5 miles South of the PA & NY State line – Welcome Center | MAP
I-83 Northbound – (mile marker 2) 2.5 miles North of the PA & MD State line – Welcome Center | MAP
I-84 Westbound – (mile marker 53) exit 53, 1 mile West of the PA & NY State line – Welcome Center | MAP
I-90 Eastbound – (mile marker 2) 0.5 miles West the PA & NY State line – Welcome Center | MAP
I-90 Westbound – (mile marker 46) 4 miles East the PA & OH State line – Welcome Center | MAP
I-95 Northbound – (mile marker 1) 0.5 miles North of the PA & DE State line – Welcome Center | MAP
Pennsylvania State Rest Area Map
